| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Board Games: Own/Want | Article | 844 | 5 | 5/10/2009 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Books Read: 2006 | List | 877 | 6 | 12/28/2006 | |
| Plays I've Read | List | 903 | 6 | 10/20/2005 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Best Scenes of the Year: 2007 | List | 227 | 0 | 4/8/2007 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2007 Muriel Awards: The Nominees So Far | List | 326 | 4 | 11/7/2007 | |
| Best of 2004: Non-New Releases | List | 458 | 0 | 1/3/2005 | |
| Best of 2005: Non-New Releases | List | 318 | 0 | 12/23/2005 | |
| Best of 2006: Non-New Releases | List | 268 | 0 | 12/31/2006 | |
| Best Scenes of the Year: 2004 | List | 1,272 | 12 | 5/27/2005 | |
| Best Scenes of the Year: 2005 | List | 797 | 3 | 3/18/2006 | |
| Best Scenes of the Year: 2006 | List | 316 | 2 | 1/29/2007 | |
| My Favorite Films | List | 947 | 5 | 5/12/2006 | |
| Top Directors: By Average | List | 1,409 | 6 | 2/9/2006 | |
| Top Directors: By Points | List | 1,532 | 18 | 12/8/2005 | |
| Top Directors: Master List | List | 1,098 | 9 | 2/9/2006 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 1953 | List | 514 | 0 | 1/17/2006 | |
| 1973 | List | 556 | 5 | 11/1/2006 | |
| 1974 | List | 838 | 22 | 12/25/2006 | |
| 1977 | List | 432 | 2 | 10/31/2006 | |
| 1980 | List | 285 | 3 | 10/31/2006 | |
| 2002 | List | 291 | 0 | 10/31/2006 | |
| 2004 | List | 1,590 | 44 | 10/9/2005 | |
| 2005 | List | 1,270 | 32 | 3/16/2007 | |
| 2006 | List | 968 | 4 | 3/16/2007 | |
| 2007 | List | 339 | 0 | 1/20/2008 | |
| 2008 | List | 220 | 0 | 1/30/2009 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Films Seen: In 2004 | List | 2,889 | 162 | 1/3/2005 | |
| Films Seen: In 2005 | List | 6,699 | 334 | 1/4/2006 | |
| Films Seen: In 2006 | List | 3,829 | 131 | 1/1/2007 | |
| Films Seen: In 2007 | List | 1,119 | 54 | 12/31/2007 | |
| Films Seen: In 2008 | List | 992 | 19 | 11/7/2008 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2008: Movies To See | List | 144 | 0 | 1/7/2008 | |
| Adaptations. What I Would Do If I Had Charlie Kaufman's Talent and Steven Spielberg's Influence | List | 730 | 7 | 5/5/2005 | |
| Cramming For The Muriels | List | 138 | 0 | 1/19/2008 | |
| Films Seen: Guide for the Film Fanatic by Danny Peary (A-M) | List | 3,702 | 9 | 12/11/2005 | |
| Films Seen: Guide for the Film Fanatic by Danny Peary (N-Z) | List | 1,324 | 1 | 12/11/2005 | |
| Movies I've Seen of Jim Emerson's 102 Movies to Become Movie Literate | List | 222 | 0 | 4/28/2006 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Albums Heard: 2006 | List | 3,123 | 64 | 8/15/2006 | |
| Albums Heard: 2006 [Sorted by Category] | List | 952 | 0 | 6/2/2006 | |
| Listology Secret Santa: 2004 (Spot 'Em and Air 'Em Out) | List | 1,206 | 4 | 12/9/2004 | |
| Listology Secret Santa: 2005 (Bigfoot is Captured) | List | 768 | 11 | 12/19/2005 | |
| Top Albums: 2006 | List | 774 | 13 | 10/26/2006 | |
| Top Songs: 2006 | List | 1,379 | 10 | 7/18/2006 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Best Short Horror Films (That Probably Wouldn't Be Recognized as Horror or Films) | Article | 4,008 | 10 | 5/10/2009 | |
| Episodes Ranked: Aqua Teen Hunger Force | List | 2,186 | 3 | 2/23/2005 | |
| Episodes Ranked: Night Gallery | List | 622 | 4 | 5/9/2007 | |
| Episodes Ranked: The Venture Brothers | List | 1,824 | 5 | 12/21/2004 | |
| TV Shows That Should Be On DVD | List | 1,297 | 17 | 6/1/2006 |

